Perforated Safety Jacket with level 2 Pro-Armor soft protectors at the shoulders, elbows and back and a chest protector. To be worn as a jacket or as a protector under any jacket.
Pro-Armor Safety Jacket 2.0 is designed to be worn individually in warmer climates, or under any jacket, ensuring all-round protection due to level 2 Pro-Armorprotectors on back, shoulders and elbows, and level 1 protectors on the chest.
The possibility of longitudinal flexion and extension, in synergy with the adoption of the new extremely light Xelion 2.0 material on the chest protector and back protector, offers great freedom of movement and riding comfort.
The perforated fabric guarantees a high degree of ventilation, also optimized by the special structure of the Dainese Pro-Armor protectors, inspired by fractals, flexible and highly ventilated, making the Safety Jacket versatile for use in all seasons.
PRO-ARMOR 2.0​
Pro-Armor is a patented Dainese technology. Inspired by fractals, a pattern found in nature, the design allows to achieve the highest level of protection from impacts, while providing flexibility, freedom of movement and ventilation. With the use of the 2.0 compund, protectors are up to 25% lighter.
BACK PROTECTOR: THE ESSENCE OF PROTECTION
Dainese invented the back protector in 1979. It has since become an essential item for riders, first among the world championship riders and then among all two-wheeled enthusiasts across the world, accompanying them on their every adventure. The back protector is the essence of motorcycle protection.
CHARACTERISTICS
ERGONOMICS
MAIN MATERIALS
PERFORMANCE SHOCK
TEMPERATURE
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
Reviews
There are no reviews yet.